Truth be told, it's a tough row to hoe:
Year | Democrat | Votes | Pct | Republican | Votes | Pct | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Jane Frederick | 110,672 | 41% | Floyd Spence | 154,338 | 57% | |||||||||||||
2001 | Brent Weaver | 14,034 | 25% | Joe Wilson | 40,355 | 73% | <Special Election | ||||||||||||
2002 | (no candidate) | Joe Wilson | 144,149 | 84% | |||||||||||||||
2004 | Michael Ellisor | 93,249 | 33% | Joe Wilson | 181,862 | 65% | |||||||||||||
2006 | Michael Ellisor | 76,090 | 37% | Joe Wilson | 127,811 | 63% | |||||||||||||
2008 | Rob Miller | 158,627 | 46% | Joe Wilson | 184,583 | 54% |
Though the best performance against Wilson to date was Rob Miller's loss by 8%, so it is entirely reasonable to consider this race to be competitive, particularly since Miller has raised about $¾ million, $733,608.00 on Act Blue alone at the time of this post (below break), and Mr. Miller has name recognition from his last run, and he has generated a lot of buzz in the past 36 hours or so.
0 comments :
Post a Comment