Major World Indices - Yahoo! Finance
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 6,525.70 | Components, Chart, More | |
| ^SSEC | Shanghai Composite | 5,119.49 | Chart, More | |
| ^HSI | Hang Seng | 27,594.21 | Components, Chart, More | |
| ^BSESN | BSE 30 | 19,058.93 | 0.00 (0.00%) | Chart, More |
| ^JKSE | Jakarta Composite | 2,662.22 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,402.25 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 15,031.91 | Chart, More | |
| ^NZ50 | NZSE 50 | 4,090.71 | Components, Chart, More | |
| ^STI | Straits Times | 3,492.26 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 1,905.65 | Components, Chart, More | |
| ^TWII | Taiwan Weighted | 8,654.63 | Chart, More |


0 comments :
Post a Comment