Major World Indices - Yahoo! Finance
Symbol | Name | Last Trade | Change | Related Info |
---|---|---|---|---|
^AORD | All Ordinaries | 6,525.70 | 81.70 (1.24%) | Components, Chart, More |
^SSEC | Shanghai Composite | 5,119.49 | 196.05 (3.69%) | Chart, More |
^HSI | Hang Seng | 27,594.21 | 1,189.20 (4.13%) | Components, Chart, More |
^BSESN | BSE 30 | 19,058.93 | 0.00 (0.00%) | Chart, More |
^JKSE | Jakarta Composite | 2,662.22 | 45.45 (1.68%) | Components, Chart, More |
^KLSE | KLSE Composite | 1,402.25 | 11.60 (0.82%) | Components, Chart, More |
^N225 | Nikkei 225 | 15,031.91 | 551.51 (3.54%) | Chart, More |
^NZ50 | NZSE 50 | 4,090.71 | 44.06 (1.07%) | Components, Chart, More |
^STI | Straits Times | 3,492.26 | 107.41 (2.98%) | Components, Chart, More |
^KS11 | Seoul Composite | 1,905.65 | 84.82 (4.26%) | Components, Chart, More |
^TWII | Taiwan Weighted | 8,654.63 | 316.29 (3.53%) | Chart, More |
0 comments :
Post a Comment